审计查新周期:本次查新日期2023-2-28,下一次查新日期 2023-8-1 ,本次查新变更记录(红色高亮),如需查看实时最新状态,请点击左侧相应版本号链接
Friend link:all ISO Management System Standards
No | Item | WD工作组草案 | CD委员会草案 | DIS国际标准草案 | FDIS最终国际标准版草案 | IS 60.60正式发行的国际标准版 | Stage Codes开发阶段代码 |
1 | ISO 9001 | Quality management systems -- Requirements 质量管理体系--要求 | |||||
1987 | 1987/3/15 | 95.99 | |||||
1994 | 1994/6/30 | 95.99 | |||||
2000 | 2000/12/15 | 95.99 | |||||
2008 | 2008/11/15 | 95.99 | |||||
2015 | 2014/7/10 | 2015/7/9 | 2015/9/15 | 60.60 | |||
2 | ISO 14001 | Environmental management systems -- Requirements with guidance for use环境管理体系--要求及使用指南 | |||||
1996 | 1996/9/1 | ||||||
2004 | 2004/11/15 | 95.99 | |||||
2015 | 2012/6/15 | 2014/11/28 | 2015/7/2 | 2015/9/15 | 60.60 | ||
QC080000 | Hazardous Substance Process Management System Requirements (HSPM)有害物质过程管理体系要求 | ||||||
3 | OHSAS18001 | Occupational health and safety management systems -- Requirements职业健康安全管理体系-要求 | |||||
2007 | 31/07/2007 | ||||||
1999 | 15/05/1999 | ||||||
Replaced by ISO 45001 被ISO45001替代 | |||||||
ISO 45001 | Occupational health and safety management systems -- Requirements职业健康安全管理体系-要求 | ||||||
2016 | 2014/7/17 | 2015/12/10 | 2016-02-12 | 40.92 | |||
4 | ISO 27001 |
Information technology -- Security techniques -- Information security management systems -- Requirements 信息技术--安全技术-信息安全管理体系--要求 |
|||||
2005 | 2005/10/15 | 95.99 | |||||
2013 | 2013/10/1 | 95.95 | |||||
2022 | 2022/10 | 60.60 | |||||
5 | ISO 50001 | Energy management systems -- Requirements with guidance for use能用管理体系--要求及使用指南 | |||||
2011 | 2015-07-09 | 90.92 | |||||
2018 | 2018-06 | 60.60 | |||||
6 | ISO 22000 |
Food safety management systems -- Requirements for any organization in the food chain 食品安全管理体系-- 食品链中各类组织的要求 |
|||||
2005 | 2005/9/1 | 90.92 | |||||
2016 | 2015/8/5 | 2015/12/16 | 2018-11 | 60.60 | |||
7 | ISO 26000 | Guidance on social responsibility 社会责任指南 | |||||
2010 | 2014-06-06 | 90.93 | |||||
SA 8000 | Social Accountability 8000 社会责任 | ||||||
2001 | 2001/12/12 | ||||||
2004 | 2004 | ||||||
2008 | 2008/5 | ||||||
2014 | 2014/6 | ||||||
8 | TS 16949 |
Quality management systems -- Particular requirements for the application of ISO 9001:2008 for automotive production and relevant service part organizations 质量管理体系--汽车行业生产件与相关服务件的组织实施ISO9001:2008的特殊要求 |
|||||
1999 | 1999/4/15 | 95.99 | |||||
2002 | 2002/3/1 | 95.99 | |||||
2009 | 2009/6/15 | 90.93 | |||||
IATF 16949 2016 | 2016-8-19 | 2016.10.1 | 60.60 | ||||
9 | ISO 31000 | Risk management system 风险管理体系 | |||||
2009 | 2009/11/15 | 90.92 | |||||
2018 | 2016-06-01 | 2016-12-16 | 2018-02-14 | 60.60 | |||
10 | ISO13485 | Medical device quality management system 医疗器械管理体系 | |||||
1996 | 1996/12/26 | 95.99 | |||||
2003 | 2011/5/3 | 90.92 | |||||
2016 | 2015/2/6 | 2015/10/29 | 2016-02-25 | 60.60 | |||
11 | ISO 37001 | Anti-bribery management systems 反贿赂管理体系 | |||||
2016 | 2016-10-13 | 60.60 | |||||
12 | TL9000 | ||||||
2.5 | |||||||
3.0 | 2001/3/31 | ||||||
4.0 | 2006/6/30 | ||||||
5.0 | 2009/11/15 | ||||||
5.5 | 2013/12/31 | ||||||
6.0 | 2016/9/15 | ||||||
13 | AS9000 | Quality Management Systems - Requirements for Aviation, Space and Defense Organizations | |||||
issued首版 | 1999/11/1 | ||||||
A | 2001/8/1 | ||||||
B | 2004/1/6 | ||||||
C | 2009/1/15 | ||||||
D | 2016-09-20 | 当前有效 | |||||
14 | CMMI | Capability Maturity Model Integration | Published Appraisal result query 评估结果查询 | ||||
CMMI-DEV | CMMI® for Development | ||||||
1.3 | 2010/11 | ||||||
CMMI 2.0 | 2018/3 | ||||||
CMMI-ACQ | CMMI® for Acquisition | ||||||
1.3 | 2010/11 | ||||||
CMMI-SEV | CMMI® for Services | ||||||
1.3 | 2010/11 | ||||||
PCMM | People Capability Maturity Model | ||||||
2.0 | 2010/11 | ||||||
DMM | Data Management Maturity℠ Model | ||||||
1.0 | 2014/8 |
备注:转载请注明来自goodtools.xyz